Ilikai Tower



Ilikai Tower two bedroom units offer the following features:

  • Two bedrooms
  • Two full baths
  • Air conditioning
  • Fully equipped kitchen
  • Use of two Ilikai Tower pools
  • Two large lanais

Ilikai Tower two-bedroom rates range from:

Rates are subject to change without notice, and do not include taxes or surcharges.

Off Peak Season: April 1 Through November 30
City View Ocean View
One week: $1,365 - $1,825 $1,655 - $2,700
Two weeks: $1,800 - $2,235 $2,060 - $4,620
Three weeks: $2,050 - $2,865 $2,625 - $5,790
One month: $2,500 - $3,700 $3,465 - $6,600

 

Peak Season: December 1 through March 31
City View Ocean View
One week: $1,435 - $1,890 $1,540 - $2,730
Two weeks: $2,240 - $3,080 $2,030 - $4,410
Three weeks: $2,730 - $3,675 $3,150 - $5,460
One month: $3,075 - $4,200 $3,500 - $7,200








 

    ©2003 Marina Hawaii Vacations | info@marinahawaiivacations.com | Site Map